Shape Plain Capital Farm
Available | Shape Plain Capital Farm
Shape Plain Clothing |
Rice Establishments | 2,750 Family Owned facilities,
proud to serve our country.
Public Records | Shape Plain Capital, Shape Plain Capital Headquarters
Public Records | Shape Plain Clothing, Shape Plain Capital Headquarters
Public Records | Coconut Oasis, Shape Plain Capital Headquarters
Public Records | Intersection Street, Shape Plain Capital Headquarters
Public Records | Shape Plain Capital Headquarters
Public Records | Shape Plain Clothing, Shape Plain Capital Headquarters
Public Records | Coconut Oasis, Shape Plain Capital Headquarters
Public Records | Intersection Street, Shape Plain Capital Headquarters
Public Records | Shape Plain Capital Headquarters
Shape Plain Capital Rice Production Supplies
Imagine; Shape Plain Capital Rice Farm 60,000 Sqft Rice Production Expertise, a more peaceful scene.
Shape Plain Capital extensive experience in rice production, Expert carefully cultivated 60,000 sqft farm Hydroponics Design.
Fresh | Shape Plain Capital Produce
-
- Shape Plain Capital Chicken Business:
Poultry Feed Production
Contract Farming
Broiler Farming
Layer Farming
Hatcheries
Retailers
Shape Plain Capital Rice 25 Pound Bag | $36.98
Shape Plain Capital Rice 125 Pound Bag | $184.90
Shape Plain Capital Farm Eggs 200 Count | $128.95
Shape Plain Capital Farm | Chicken
8.0 Oz Chicken Breast 400 Pound $5.28/LB| $2,112.00
4.0 Oz Chicken Thigh 400 Pound $5.28/LB| $2,112.00
4.0 Oz Chicken Drumstick 400 Pound $1.98/LB| $792.00
4.0 Oz Chicken Wing 400 Pound $3.42/LB| $1,368.00
|
-
- Shape Plain Capital Fishery