Public Report: Bank of Gielinor | Deposit Holdings.
Gielinor a thriving economy. We will delve into the intricacies of the economy of Gielinor, exploring its various sectors, currency, and the factors that drive its growth.
Sectoral Breakdown:
The economy of Gielinor can be broadly categorized into three main sectors: gathering, production, and services.
The gathering sector encompasses activities such as mining, fishing, woodcutting, and farming. Communities engage in these activities to obtain raw materials, which serve as inputs for the production sector.
The production sector involves the transformation of raw materials into finished goods. Communities can craft items, cook food, create potions, and forge weapons and armor. These finished goods can then be sold or used for personal consumption.
The services sector comprises various activities that Individuals can offer to others in exchange for a fee. This includes skills such as smithing, and crafting. Individuals can provide services to fellow adventurers, thereby earning in-Economy Currency.Currency:
The currency used in Gielinor is gold coins, commonly referred to as "GP." Gold coins serve as the medium of exchange for all transactions within the Economy. Individuals can earn GP by completing quests, engaging in economic activities, or trading with other Individuals.
Factors Driving Growth:
The economy of Gielinor is influenced by several factors that contribute to its growth and stability.
1. Quests and Achievements: Completing quests and achieving milestones within the economy often rewards Individuals with valuable items, experience, and GP. These rewards stimulate economic activity and incentivize Individuals to engage in various sectors of the economy.
2. Supply and Demand: The economy of Gielinor operates on the principles of supply and demand. As Individuals engage in gathering and production activities, the availability of certain items fluctuates, affecting their prices. This dynamic market encourages Individuals to adapt their economic strategies and capitalize on profitable opportunities.
3. Individuals Interactions: The social aspect of the Community plays a crucial role in the economy of Gielinor. Individuals can trade with each other, form alliances, and collaborate on economic ventures. These interactions foster a vibrant marketplace and create opportunities for specialization and division of labor.
Conclusion:
The economy of Gielinor is a complex and dynamic system that mirrors real-world economic principles. From gathering resources to crafting items and providing services, Indvidual's actively participate in shaping the economic landscape of this world. Understanding the intricacies of Gielinor's economy is essential for Individuals seeking to maximize their wealth and success within the Economy.
Raw Materials List
- Logs x 30,639 | GE (97ea) 0.17%^
- Oak Logs x 30,335 | GE (41ea) 0.08%^
- Oak Tree Sapling x 495 | GE (492ea) 2.69%^
- Acorn x 9,024 | GE (96ea) 3.69%^
- Willow Logs x 33,527 | GE (42ea) 0.01%^
- Willow Sapling x 117 | GE (615ea) 2.69%^
- Willow Seed x 172 | GE (51ea) 3.47%^
- Maple Logs x 62,013 | GE (9ea) 0.25%^
- Maple Sapling x 2 | GE (10,559ea) 0.67^&
- Maple Seed x 3 | GE (9,330ea) 1.27%^
- Teak Logs x 17,658 | GE (160ea) 0.68%^
- Teak Sapling x 9 | GE (3,861ea) 3.67%^
- Teak Seed x 16 | GE (25ea) 2.47%^
- Mahogany Logs x 76,402 | GE (416ea) 0.04%^
- Mahogany Sapling x 5 | GE (2,090ea) 1.67%^
- Mahogany Seed x 2 | GE (1,233ea) 2.69%^
- Yew Logs x 28,651 | GE (234ea) 0.07%^
- Yew Sapling x 4 | GE (29,020ea) 4.17%^
- Yew Seed x 4 | GE (26,948ea) 4.21%^
- Magic Logs x 12,897 | GE (995ea) 1.27%^
- Magic Sapling x 2 | GE (71,206ea) 0.69%^
- Magic Seed x 18 | GE (67,828ea) 1.67%^
- Apple Sapling x 412 | GE (217ea) 0.47%^
- Apple Seed x 102,348 | GE (3ea) 0.47%^
- Banana Sapling x 430 | GE (116ea) 2.47%^
- Banana Tree Seed x 100,645 | GE (3ea) 3.47%^
- Orange Sapling x 103 | GE (103ea) 3.47%^
- Orange Tree Seed x 102,553 | GE (4ea) 2.67%^
- Dragonfruit Tree seed x 16 | GE (193,521ea) 2.47%^
- Redwood Tree Seed x 4 | GE (26,551ea) 3.67%^
- Celastrus Seed x 4 | GE (78,694ea) 2.67%^
- Calquat Sapling x 1 | GE (690ea) 3.17%^
- Calquat Tree Seed x 2 | GE (83ea) 2.67%^
- Palm Sapling x 10 | GE (25,255ea) 3.49%^
- Palm Tree Seed x 6 | GE (23,522ea) 2.67%^
- Papaya Sapling x 9 | GE (4,416ea) 3.67%^
- Papaya Tree Seed x 10 | GE (570ea) 2.47%^
- Curry Sapling x 114 | GE (295ea) 2.67%^
- Curry Tree Seed x 17 | GE (5ea) 3.47%^
- Pineapple Sapling x 58 | GE (232ea) 2.06%^
- Pineapple Seed x 5,021 | GE (9ea) 3.49%^
- Watermelon Seed x 101,604 | GE (4ea) 1.47%^
- Limpwurt Seed x 101,170 | GE (3ea) 2.47%^
- Strawberry Seed x 103,116 | GE (2ea) 0.47%^
- Cabbage Seed x 102,744 | GE (1ea) 0.69%^
- Tomato Seed x 101,734 | GE (1ea) 0.14%^
- Onion Seed x 101,687 | GE (1ea) 0.17%^
- Potato Seed x 105,394 | GE (1ea) 0.67%^
- Sweetcorn Seed x 101,106 | GE (1ea) 0.47%^
- Yanillian Seed x 104,425 | GE (2ea) 0.78%^
- Asgarnian Seed x 102,028 | GE (2ea) 0.47%^
- Jute Seed x 101,353 | GE (2ea) 1.47%^
- Redberry Seed x 101,373 | GE (2ea) 0.47%^
- Cadavaberry Seed x 108,841 | GE (2ea) 1.47%^
- Dwellberry Seed x 104,867 | GE (1ea) 0.78%^
- Whiteberry Seed x 51,933 | GE (1ea) 1.74%^
- Nasturtium Seed x 100,955 | GE (1ea) 2.47%^
- Woad Seed x 108,324 | GE (1ea) 1.07%^
- Jangerberry Seed x 82,062 | GE (1ea) 2.47%^
- Barley Seed x 101,573 | GE (1ea) 0.47%^
- Hammerstone Seed x 101,539 | GE (1ea) 0.78%^
- Rosemary Seed x 44,662 | GE (1ea) 0.47%^
- Marigold Seed x 66,951 | GE (2ea) 0.18%^
- Krandorian Seed x 101,294 | GE (2ea) 0.78%^
- Wildblood Seed x 101,167 | GE (4ea) 1.78%^
- Cactus Seed x 9,126 | GE (49ea) 0.67%^
- Belladonna Seed x 98 | GE (74ea) 0.78%^
- Potao Cactus Seed x 9,315 | GE (2ea) 0.94%^
- Poison Ivy Seed x 88 | GE (11ea) 0.67%^
- Snape Grass Seed x 81 | GE (4,586ea) 0.41%^
- Mushroom Spore x 37 | GE (50ea) 0.78%^
- Hespori Seed x 6 | GE (60ea) 0.17%^
- Seaweed Spore x 9 | GE (43ea) 0.94%^
- Guam Seed x 101,308 | GE (4ea) 2.47%^
- Marrentill Seed x 101,324 | GE (3ea) 4.52%^
- Tarromin Seed x 101,446 | GE (6ea) 3.41%^
- Harralander Seed x 101,162 | GE (8ea) 4.12%^
- Ranarr Seed x 48 | GE (23,176ea) 3.41%^
- Toadflax Seed x 305 | GE (1,069ea) 4.41%^
- Irit Seed x 11,577 | GE (67ea) 3.78%^
- Avantoe Seed x 262 | GE (2,601ea) 4.78%^
- Kwuarm Seed x 1,086 | GE (2,762ea) 3.74%^
- Snapdragon Seed x 34 | GE (34,014ea) 1.78%^
- Cadantine Seed x 240 | GE (8,760ea) 1.78%^
- Lantadyme Seed x 217 | GE (300ea) 4.78%^
- Dwarf Weed Seed x 1,409 | GE (719ea) 1.78%^
- Pure Essence x 265,760 | GE (2ea) 3.69%^
- Tin Ore x 13,982 | GE (68ea) 0.78%^
- Copper Ore x 13,022 | GE (58ea) 0.69%^
- Silver Ore x 39,272 | GE (77ea) 0.36%^
- Gold Ore x 77,538 | GE (176ea) 0.67%^
- Coal x 398,410 | GE (159ea) 7.67%^
- Mithril Ore x 42,928 | GE (178ea) 2.09%^
- Adamantite Ore x 5,177 | GE (1,016ea) 3.28%^
- Runite Ore x 449 | GE (10,973ea) 2.09%^
- Uncut Sapphire x 6,912 | GE (237ea) 2.69%^
- Uncut Emerald x 5,788 | GE (463ea) 3.69%^
- Uncooked Lobster x 30,052 | GE (104ea) 2.69%^
- Uncooked Tuna x 43,820 | GE (74ea) 6.69%^
- Uncooked Monk Fish x 1,337 | GE (198ea) 3.26%^
- Uncooked Swordfish x 29,993 | GE (147ea) 6.21%^
- Uncooked Shark x 41,323 | GE (733ea) 3.12%^
- Uncooked Sea Turtle x 310 | GE (558ea) 0.75%^
- Uncooked Manta Ray x 152 | GE (1,054ea) 1.69%^
Production Inventory List
- Air Rune x 253,280 | GE (5ea) 0.69%^
- Earth Rune x 223,999 | GE (4ea) 0.39%^
- Water Rune x 203,686 | GE (5ea) 0.14%^
- Fire Rune x 891,839 | GE (5ea) 0.69%^
- Mind Rune x 193,079 | GE (2ea) 0.01%^
- Chaos Rune x 130,878 | GE (99ea) 2.69%^
- Death Rune x 143,841 | GE (201ea) 3.69%^
- Blood Rune x 53,363 | GE (227ea) 4.69%^
- Wrath Rune x 27,958 | GE (253ea) 2.69%^
- Body Rune x 192,236 | GE (4ea) 3.24%^
- Dust Rune x 129,550 | GE (9ea) 7.62%^
- Mist Rune x 3,857 | GE (120ea) 4.69%^
- Steam Rune x 363 | GE (41ea) 3.69%^
- Mud Rune x 263 | GE (109ea) 2.74%^
- Astral Rune x 1 | GE (128ea) 1.69%^
- Cosmic Rune x 18,165 | GE (115ea) 2.69%^
- Nature Rune x 31,597 | GE (162ea) 0.19%^
- Law Rune x 30,595 | GE (125ea) 2.69%^
- Soul Rune x 11,285 | GE (245ea) 3.57%^
- Bronze Bar x 20,034 | GE (210ea) 3.24%^
- Iron Bar x 20,008 | GE (215ea) 0.96%^
- Silver Bar x 101,041 | GE (101ea) 2.01%^
- Steel Bar x 11,723 | GE (403ea) 3.74%^
- Gold Bar x 113,717 | GE (110ea) 0.69%^
- Mithril Bar x 242 | GE (707ea) 1.04%^
- Adamantite Bar x | GE (1,875ea) 2.04%^
- Runite Bar x 39 | GE (12,401ea) 1.74%^
- Sapphire x 5,587 | GE (224ea) 2.47%^
- Ruby x 871 | GE (765ea) 3.67%^
- Emerald x 5,301 | GE (414ea) 2.47%^
- Diamond x 807 | GE (1,617ea) 3.47%^
- Gold Ring x 111 | GE (140ea) 0.69%^
- Sapphire Ring x 98 | GE (441ea) 2.47%^
- Emerald Ring x 29 | GE (667ea) 1.67%^
- Ruby Ring x 22 | GE (1,012ea) 2.67%^
- Diamond Ring x 5 | GE (1,912ea) 3.47%^
- Dragonstone Ring x 8 | GE (11,504ea) 1.47%^
- Bow String x 23,591 | GE (88ea) 2.06%^
- Yew Longbow(unstrung) x 2,137 | GE (333ea) 4.12%^
- Unpowered Orb X 397 | GE (100ea) 3.24%^
- Battlestaff x 241 | GE (7,939ea) 2.69%^
Inventory Tools List
- Jug of Water x 46,510 | GE (47ea) 1.78%^
- Vial of Water x 68,324 | GE (3ea) 2.67%^
- Dragon Harpoon x 1 | GE (1,734,200ea) 0.78%^
- Dragon Axe x 3 | GE (61,651ea) 2.42%^
- Rune Pickaxe x 5 | GE (18,515ea) 0.42%^
- Rune Axe x 5 | GE (7,180ea) 0.48%^
- Bronze Pickaxe x 1,742 | GE (55ea) 3.14%^
- Hammer x 2,252 | GE (101ea) 0.82%^
- Pestle and Mortar x 14 | GE (182ea) 9.12%^
- Tinderbox x 19 | GE (102ea) 4.12%^
- Chisel x 206 | GE (56ea) 0.81%^
- Knife x 157 | GE (80ea) 0.24%^
- Needle x 15 | GE (52ea) 0.78%^
- Thread x 19,502 | GE (9ea) 0.42%^
- Flax x 1,171 | GE (2ea) 0.72%^
- Clay x 3 | GE (89ea) 0.91%^
- Soft Clay x 400 | GE (111ea) 0.14%^
- Saw x 13 | GE (292ea) 0.81%^
- Oak Plank x 852 | GE (434ea) 0.67%^
- Yew Longbow x 1,416 | GE (555ea) 2.41%^
- Magic Shortbow x 10 | GE (762ea) 4.12%^
- Bronze Arrow x 106,9726 | GE (2ea) 2.14%^
- Iron Arrow x 210,659 | GE (5ea) 0.91%^
- Steel Arrow x 113,206 | GE (38ea) 0.12%^
- Mithril Arrow x 208,103 | GE (19ea) 0.34%^
- Adamant Arrow x 107,113 | GE (14ea) 1.42%^
- Rune Arrow x 105,410 | GE (84ea) 2.41%^
- Rune Fire Arrows x 24 | GE (6ea) 0.78%^
- Broad Arrows x 817 | GE (36ea) 1.72%^
- Dragon crossbow x 1 | GE (1,637,351ea) 7.15%^
- Dorgeshuun Crossbow x 1 | GE (2,830ea) 4.17%^
- Bone Bolts x 108,999 | GE (4ea) 2.17%^
- Dragon Hunter Crossbow x 1 | GE (63,516,726ea) 2.78%^
- Rune Crossbow x 2 | GE (10,519ea) 7.69%^
- Amethyst Broad Bolts x 4,433 | GE (402ea) 2.41%^
- Onyx Dragon Bolts (E) x 18 | GE (9,103ea) 0.61%^
- Diamond Dragon Bolts (E) x 62 | GE (1,181ea) 0.41%^
- Diamond Bolts (E) x 857 | GE (69ea) 1.41%^
- Runeite Bolts x 44 | GE (120ea) 0.81%^
- Karil's Crossbow x 6 | GE (121,895ea) 3.47%^
- Bolt Rack x 111,006 | GE (36ea) 3.77%^
- Adamant Dart x 124,214 | GE (21ea) 7.41%^
Purchase | Book Title Public Report: Bank of Gielinor | Deposit Holdings