Shape Plain Capital Deposit Interest Rates & Annual Percentage Yields (APYs)†
Fixed Term CD/IRA Products
Fixed Term CD – Time Deposits & IRA CDs† |
Less than $10,000 | Less than $10,000 | $10,000 - $99,999 | $10,000 - $99,999 | $100,000 and over | $100,000 and over | |
Rate % | APY % | Rate % | APY % | Rate % | APY % | |
28 - 89 Days** | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
90 - 179 Days** | 3.93% | 4.00% | 3.93% | 4.00% | 3.93% | 4.00% |
06 - 11 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
12 - 17 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
18 - 23 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
24 - 35 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
36 - 47 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
48 - 59 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
60 - 119 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
120 Months | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% | 0.03% |
CD - Time Deposit Minimum to open: $1,000
IRA CDs Minimum to open: $1,000 IRAs
**IRA CDs are not available for a term less than 6 Months
IRA 18-23 Months Variable Rate CDs – Time Deposits† | Rate % | APY % |
All Balances | 0.03% | 0.03% |
Minimum to open: $100
Shape Plain Capital Deposit Interest Rates & Annual Percentage Yields (APYs)† Page 1 Page 2 Page 3 Page 4 Page 5 Page 6 |